Bedroom
View All: Vaughan Bassett
Items by Name: 0 1 2 3 4 5 6 7 8 9 | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Collection: American Farmhouse | View All | |
![]() | 570116 AMF 8DRW 2DR SWEATER CHEST - F: Brandy Pine W: 52 H: 60 D: 19 LBS: 200 | Call or Quote |
![]() | 570118 AMF 2DR ARMOIRE TOP - F: Brandy Pine W: 45 H: 48 D: 24 LBS: 165 Stock: 1 | Call or Quote |
![]() | 570119 AMF 3DRW ARMOIRE BASE - F: Brandy Pine W: 44 H: 28 D: 24 LBS: 100 Stock: 1 | Call or Quote |
![]() | 570227 AMF 3DRW COMMODE - F: Brandy Pine W: 30 H: 30 D: 16 LBS: 65 | Call or Quote |
![]() | 576227 AMF 3DRW COMMODE - F: Buttermilk W: 30 H: 30 D: 16 LBS: 65 | Call or Quote |
![]() | 570002 AMF 9DRW DRESSER - F: Brandy Pine W: 62 H: 78 D: 19 LBS: 230 | Call or Quote |
![]() | 576002 AMF 9DRW DRESSER - F: Buttermilk W: 62 H: 78 D: 19 LBS: 230 | Call or Quote |
![]() | 570559C AMF HI POST BED Q - F: Brandy Pine Complete Bed, HDBD,FTBD,RAILS W: 64 H: 81 D: 90 LBS: 220 Stock: 1 | Call or Quote |
![]() | 570003 AMF MISS MARY 8DRW 2DR DRESSER - F: Brandy Pine W: 58 H: 52 D: 19 LBS: 205 Stock: 1 | Call or Quote |
![]() | 576553C AMF SLEIGH BED Q - F: Buttermilk Complete Bed, HDBD,FTBD,RAILS | Call or Quote |
![]() | 570448 AMF TILT MIRROR - F: Brandy Pine W: 40 H: 28 D: 4 LBS: 30 Stock: 1 | Call or Quote |
![]() | 576448 AMF TILT MIRROR - F: Buttermilk | Call or Quote |
| Collection: Casual | View All | |
![]() | 200226 CAS 2DRW NIGHSTAND - F:Chocolate Ash W: 28 H: 29 D: 16 LBS: 70 | Call or Quote |
![]() | 200002 CAS 8DRW DRESSER - F:Chocolate Ash W: 64 H: 38 D: 18 LBS: 180 | Call or Quote |
![]() | 200855 CAS FLOATING FTBD Q - F:Chocolate Ash W: 63 H: 31 D: 2 LBS: 40 | Call or Quote |
![]() | 200558 CAS FLOATING HDBD Q - F:Chocolate Ash W: 63 H: 57 D: 2 LBS: 80 | Call or Quote |
![]() | 200722 CAS WOOD RAILS Q/K - F:Chocolate Ash W: 8 H: 82 D: 1 LBS: 45 | Call or Quote |
| Collection: Downtown | View All | |
![]() | 524115 DOW 5DRW CHEST - F: Oak W: 40 H: 52 D: 18 | Call or Quote |
![]() | 524446 DOW LANDSCAPE MIRROR - F: Oak W: 44 H: 35 D: 2 | Call or Quote |
![]() | 524004 DOW MEDIA DRESSER - F: Oak W: 49 H: 43 D: 22 | Call or Quote |
![]() | 524226 DOW NIGHTSTAND - F: Oak W: 28 H: 28 D: 16 | Call or Quote |
![]() | 524553C DOW RAKE SLEIGH BED Q - F: Oak Complete Bed, HDBD,FTBD,RAILS W: 62 H: 56 D: 88 | Call or Quote |
![]() | 524002 DOW TRIPLE DRESSER - F: Oak W: 62 H: 40 D: 18 | Call or Quote |
| Collection: Encore | View All | |
![]() | 300004 ENC 11DRW CHESSER - F: Dark Cherry/Mahogany W: 62 H: 46 D: 20 LBS: 210 | Call or Quote |
![]() | 300117 ENC 2DR 2DRW ARMOIRE ENT CENTER - F: Dark Cherry/Mahogany W: 41 H: 74 D: 24 LBS: 280 Stock: 1 | Call or Quote |
























